Historical exchange rate Pound Sterling / Special Drawing Rights (IMF)
| date | JEP/XDR |
| 2009-11-20 | 1.0318 |
| 2009-11-19 | 1.0407 |
| 2009-11-18 | 1.0479 |
| 2009-11-17 | 1.0497 |
| 2009-11-16 | 1.0445 |
| 2009-11-13 | 1.043 |
| 2009-11-12 | 1.0328 |
| 2009-11-11 | 1.038 |
| 2009-11-10 | 1.042 |
| 2009-11-09 | 1.0468 |
| 2009-11-06 | 1.038 |
| 2009-11-05 | 1.0427 |
| 2009-11-04 | 1.0405 |
| 2009-11-03 | 1.0305 |
| 2009-11-02 | 1.0287 |
| 2009-10-30 | 1.0395 |
| 2009-10-29 | 1.0454 |
| 2009-10-28 | 1.0325 |
| 2009-10-26 | 1.0252 |
| 2009-10-23 | 1.0275 |
| 2009-10-22 | 1.0363 |
| 2009-10-21 | 1.038 |
| 2009-10-20 | 1.029 |
| 2009-10-19 | 1.0248 |
| 2009-10-16 | 1.024 |
| 2009-10-15 | 1.018 |
| 2009-10-14 | 1.0035 |
| 2009-10-13 | 0.9955 |
| 2009-10-12 | 0.9963 |
| 2009-10-09 | 1.0048 |
| 2009-10-08 | 1.0098 |
| 2009-10-07 | 1.0016 |
| 2009-10-06 | 1.002 |
| 2009-10-05 | 1.0087 |
| 2009-10-02 | 1.005 |
| 2009-10-01 | 1.0128 |
| 2009-09-29 | 1.0109 |
| 2009-09-28 | 1.0049 |
| 2009-09-25 | 1.007 |
| 2009-09-24 | 1.0215 |
| 2009-09-23 | 1.0347 |
| 2009-09-22 | 1.0284 |
| 2009-09-18 | 1.0267 |
| 2009-09-16 | 1.038 |
| 2009-09-15 | 1.0405 |
| 2009-09-14 | 1.0467 |
| 2009-09-11 | 1.054 |
| 2009-09-10 | 1.0554 |
| 2009-09-09 | 1.0503 |
| 2009-09-08 | 1.0514 |
| 2009-09-07 | 1.049 |
| 2009-09-04 | 1.0461 |
| 2009-09-03 | 1.0449 |
| 2009-09-02 | 1.0389 |
| 2009-09-01 | 1.0394 |
| 2009-08-31 | 1.0363 |
| 2009-08-28 | 1.0446 |
| 2009-08-27 | 1.0396 |
| 2009-08-26 | 1.0402 |
| 2009-08-25 | 1.0506 |
| 2009-08-24 | 1.0573 |
| 2009-08-22 | 1.0576 |
| 2009-08-18 | 1.0586 |
| 2009-08-17 | 1.053 |
| 2009-08-14 | 1.0641 |
| 2009-08-13 | 1.0651 |
| 2009-08-12 | 1.0597 |
| 2009-08-11 | 1.062 |
| 2009-08-10 | 1.068 |
| 2009-08-07 | 1.067 |
| 2009-08-06 | 1.0779 |
| 2009-08-05 | 1.0838 |
| 2009-08-04 | 1.0783 |
| 2009-08-03 | 1.0771 |
| 2009-07-31 | 1.0624 |
| 2009-07-30 | 1.0637 |
| 2009-07-29 | 1.0553 |
| 2009-07-28 | 1.057 |
| 2009-07-27 | 1.0583 |
| 2009-07-24 | 1.0531 |
| 2009-07-16 | 1.0576 |
| 2009-07-15 | 1.0582 |
| 2009-07-14 | 1.0511 |
| 2009-07-13 | 1.047 |
| 2009-07-10 | 1.0476 |
| 2009-07-09 | 1.0495 |
| 2009-07-08 | 1.0429 |
| 2009-07-07 | 1.0503 |
| 2009-07-06 | 1.0443 |
| 2009-07-03 | 1.0567 |
| 2009-07-02 | 1.0573 |
| 2009-07-01 | 1.0656 |
| 2009-06-30 | 1.0674 |
| 2009-06-29 | 1.0673 |
| 2009-06-26 | 1.0634 |
| 2009-06-25 | 1.0543 |
| 2009-06-24 | 1.066 |
| 2009-06-23 | 1.0598 |
| 2009-06-22 | 1.066 |
| 2009-06-19 | 1.0676 |
| 2009-06-18 | 1.0597 |
| 2009-06-16 | 1.0696 |





forex