all prices

price high low   %
Brent Crude Oil 84.29 86.63 84 -2.77%
West Texas Oil 79.51 82.02 79.27 -2.8%
Natural Gas 1.76 1.79 1.74 -1.07%
Gold (usd) 2321.84 2328.43 2281.68 1.33%
Silver (usd) 26.708 26.9715 26.286 1.35%
Platinum (usd) 953.61 957.32 931.63 2.02%
Copper (usd) 4.5307 4.5564 4.4718 0.57%

Live commodities prices

Gold (usd) 2322.09 1.34%
Silver (usd) 26.685 1.26%
Platinum (usd) 953.36 1.99%
Copper (usd) 4.53 0.55%
Brent Crude Oil 84.29 -2.77%
West Texas Oil 79.55 -2.76%
Natural Gas 1.76 -1.07%
Wheat 5.86 -0.8%
.
  Log in