toate prețurile

price high low   %
Produse petroliere Brent 86.84 87.11 86.82 -0.23%
Petrol West Texas 82.35 82.66 82.34 -0.33%
Gaz natural 1.72 1.72 1.7 0.94%
Aur (usd) 2155.88 2162.91 2154.1 -0.29%
Argint (usd) 24.921 25.156 24.8775 -0.62%
Platină (usd) 906.44 916.68 906.34 -1.1%
Cupru (usd) 4.0691 4.1095 4.0559 -0.84%

Prețurile la mărfuri în timp real

Aur (usd) 2155.58 -0.3%
Argint (usd) 24.913 -0.65%
Platină (usd) 906.34 -1.11%
Cupru (usd) 4.0674 -0.88%
.
  Log in