all prices

price high low   %
Brent Crude Oil 109.95 113.47 107.52 -0.67%
West Texas Oil 99.83 103.42 97.39 -0.4%
Natural Gas 2.94 3.01 2.93 -2.17%
Gold (usd) 4127.79 4154.4 4111.68 -0.11%
Silver (usd) 57.7885 58.583 56.3825 1.57%
Platinum (usd) 1638.05 1650.53 1614.76 0.87%
Copper (usd) 6.5292 6.5687 6.4507 0.55%

Live commodities prices

Gold (usd) 4128.81 -0.09%
Silver (usd) 57.7895 1.58%
Platinum (usd) 1637.31 0.82%
Copper (usd) 6.5327 0.6%
Brent Crude Oil 110.07 -0.56%
West Texas Oil 99.83 -0.4%
Natural Gas 2.94 -2.17%
Wheat 6.36 -1.78%
  Log in