todos os preços

price high low   %
Brent Crude Oil 91.92 91.95 91.74 0.02%
West Texas Oil 85.54 85.59 85.34 -0.06%
Gás natural 2.88 2.88 2.87 0.14%
Ouro (usd) 4097.5 4098.38 4076.75 0.41%
Prata (usd) 59.0335 59.097 58.773 0.3%
Platina (usd) 1630.7 1632.68 1621.15 0.48%
Cobre (usd) 6.466 6.4677 6.4533 0.15%

Preços de commodities reais

Ouro (usd) 4097.69 0.42%
Prata (usd) 59.081 0.38%
Platina (usd) 1632.43 0.59%
Cobre (usd) 6.4645 0.12%
Brent Crude Oil 91.89 -0.01%
West Texas Oil 85.5 -0.1%
Gás natural 2.88 0.14%
Trigo 6.73 0.43%
  Entrar