Currency of Cyprus: Cypriot pound, today's rate CYP
On 31 Jan 2008, the euro (EUR) replaced the cypriot pound (CYP). The code of Cypriot pound is CYP. We use CYP as symbol of Cypriot pound.
Did you know:
- The most popular conversions of Cypriot pound are
- the Cypriot pound was introduced in 10 Sep 1914 (112 years ago).
More information: currency converter.
Exchange rate of Cypriot pound , currency of Cyprus
CYP All currencies
| CYP/currency | Converter | |
|---|---|---|
| Cypriot pound to Pakistani rupee | 1 CYP = 542.6279 PKR | |
| Cypriot pound to Saudi riyal | 1 CYP = 7.3221 SAR | |
| Cypriot pound to British pound | 1 CYP = 1.4516 GBP | |
| Cypriot pound to Malaysian ringgit | 1 CYP = 7.9733 MYR | |
| Cypriot pound to UAE dirham | 1 CYP = 7.1603 AED | |
| Cypriot pound to Bosnia-Herzegovina convertible mark | 1 CYP = 3.3411 BAM | |
| Cypriot pound to Iranian rial | 1 CYP = 2681342.4140 IRR | |
| Cypriot pound to Turkish lira | 1 CYP = 92.0237 TRY | |
| Cypriot pound to Nepalese rupee | 1 CYP = 301.1940 NPR | |
| Cypriot pound to Australian dollar | 1 CYP = 2.7827 AUD |
All currencies CYP
| currency/CYP | Converter | |
|---|---|---|
| US dollar to Cypriot pound | 1 USD = 0.5129 CYP | |
| Indian rupee to Cypriot pound | 1 INR = 0.0053 CYP | |
| euro to Cypriot pound | 1 EUR = 0.5853 CYP | |
| Bangladeshi taka to Cypriot pound | 1 BDT = 0.0042 CYP | |
| Pakistani rupee to Cypriot pound | 1 PKR = 0.0018 CYP | |
| Saudi riyal to Cypriot pound | 1 SAR = 0.1366 CYP | |
| British pound to Cypriot pound | 1 GBP = 0.6889 CYP | |
| Malaysian ringgit to Cypriot pound | 1 MYR = 0.1254 CYP | |
| UAE dirham to Cypriot pound | 1 AED = 0.1397 CYP | |
| Bosnia-Herzegovina convertible mark to Cypriot pound | 1 BAM = 0.2993 CYP |
Currency Of Cyprus
Major currencies
| currency | ISO 4217 |
|---|---|
| US dollar | USD |
| Indian rupee | INR |
| Bangladeshi taka | BDT |
| Pakistani rupee | PKR |
| Saudi riyal | SAR |
| British pound | GBP |
| Malaysian ringgit | MYR |
| UAE dirham | AED |
| Bosnia-Herzegovina convertible mark | BAM |
| Iranian rial | IRR |